Page:
1
![]() | ![]() | ![]() | |
| Item Code | ADLS15HD | ADL945HD | ADL855HD |
| Processor/CPU | Intel Atom | Intel® Core™2 Duo / Core™Duo / Celeron M | Intel® Pentium® M / Celeron® M |
| L2 Cache | 512KB | 2MB / 4MB | 512KB / 1024KB / 2048KB |
| Front Side Bus | 400/533MHz | 533/667 MHz | 400MHz |
| CPU-Clock | 1.1GHz, 1.6GHz | 1.07GHz - 2.16GHz | 1.0GHz / 1.5GHz / 1.8GHz |
| CPU Speed Steps | Speedstep supported | 100MHz software program. via CSR (N/A on Celeron M®) | |
| INTEL Speed Step Technology | Geyserville III (N/A on Celeron M®) | ||
| Memory 200pin DDR2 SODIMM | SODIMM200, 1.8V / DDR2 | 512MB - 4096MB | 128MB – 2048MB |
| Video Controller | Graphics Media Accelerator 500 (Intel GMA500) | 945GM integrated Gen 3.5 engine | 855GME Intel Extreme Graphics 2 |
| Video Memory | Max. 8MB UMS / max. 256MB DVMT | 8MB UMA / 224MB DVMT | 1 – 32MB UMA DDR-RAM |
| Video Interfaces | VGA-Analog, CRT, LVDS | CRT / DVI / LVDS | |
| Video Channel 1 | 2048 x 1536 | CRT / DVI 2048 x 1536 | |
| Video Channel 2 | 1600 x 1200 | LVDS 18/24/36/48 Bit | |
| Real Time Clock | Yes | Yes | |
| LAN-Controller | Intel 82575 (Dual Ethernet Controller) | INTEL – ICH7M – ext. PHY 82562GZ | Intel® ICH4 – ext. PHY 82562EZ |
| LAN-Controller 2 | Intel 82575 (Dual Ethernet Controller) | Intel® 82541ER | |
| AC97-Controller | INTEL – ICH7M – AC97 V2.3 | Intel® ICH4 – AC97 V2.3 | |
| SMBus-Controller | INTEL – ICH7M – SMBus | Intel® ICH4 – SMBus | |
| USB2-Controller | 8 Ports V2.0 | 6x Ports V2.0 | |
| Flash BIOS | 512KB | 512KB/1MB | |
| BIOS | Phoenix-Award | Award | Phoenix Award 6.1 |
| Power Management Control | APM / ACPI supported | ACPI / APM | ACPI / APM |
| EIDE-Controller | PIO 1-4, UDMA 100*/66*/33 as well as SATA1/2 | PIO 1-4 and UDMA 100*/66*/33 | |
| HW-Monitor | Supported by SuperIO1 | Winbond W83627H | Winbond W83627HF |
| Audio Output | Analog Out | Stereo Output and SPDif | Stereo Output and SPDif |
| Audio Input | Analog In, Mic1, Mic2, PC Beep | Stereo-Line, Mic and SPDif | Stereo-Line, Mic and SPDif |
| Keyboard | Yes | PS/2-USB | PS/2-USB |
| Mouse | Yes | PS/2-USB | PS/2-USB |
| COM1 | TTL and RS232 compatible | RS232 | RS232 |
| COM2 | TTL and RS232 compatible | RS232 | RS232 |
| LPT1 | No | Uni/ECP/EPP | |
| Floppy Disk | No | — | |
| PCI-Bus | Mini-PCI | Mini-PCI interface | Mini-PCI Socket |
| Power Supply | 24V Isolated | 100W ATX Interface +5, +12 (recommended) | +5VDC, +5VDC Suspend (+12VDC for fans) |
| Power Consumption | 2.5 Amps - 11 Amps max @ +5V | TBD | |
| Operating Temp (typ. ambient) | -25 to 70 ºC | -25°C to +60°C | Celeron® M 1.0GHz: -20°C to +75°C Celeron® M 1.5GHz: -20°C to +60°C Pentium® M 1.8GHz: -20°C to +60°C |
| Dimensions | 147mm x 20mm x 102mm | 147 mm x 20 mm x 102 mm | |
| Weight | — | TBD |
*other options may be available, please contact our Sales office
Data subject to change without notice



