Page:
2
< Previous | 1 | 2 |
![]() | ![]() | |
| Item Code | ADL855HD | MSB800 |
| Processor/CPU | Intel® Pentium® M / Celeron® M | LX800 |
| L2 Cache | 512KB / 1024KB / 2048KB | 128 |
| Front Side Bus | 400MHz | |
| CPU-Clock | 1.0GHz / 1.5GHz / 1.8GHz | 500 |
| CPU Speed Steps | 100MHz software program. via CSR (N/A on Celeron M®) | |
| INTEL Speed Step Technology | Geyserville III (N/A on Celeron M®) | |
| Memory 200pin DDR2 SODIMM | 128MB – 2048MB | |
| Video Controller | 855GME Intel Extreme Graphics 2 | LX800 |
| Video Memory | 1 – 32MB UMA DDR-RAM | 16 (UMA) |
| Video Interfaces | CRT / DVI / LVDS | |
| Video Channel 1 | CRT / DVI 2048 x 1536 | |
| Video Channel 2 | LVDS 18/24/36/48 Bit | |
| Real Time Clock | Yes | |
| LAN-Controller | Intel® ICH4 – ext. PHY 82562EZ | |
| LAN-Controller 2 | Intel® 82541ER | |
| AC97-Controller | Intel® ICH4 – AC97 V2.3 | |
| SMBus-Controller | Intel® ICH4 – SMBus | |
| USB2-Controller | 6x Ports V2.0 | |
| Flash BIOS | 512KB/1MB | |
| BIOS | Phoenix Award 6.1 | |
| Power Management Control | ACPI / APM | yes |
| EIDE-Controller | PIO 1-4 and UDMA 100*/66*/33 | |
| HW-Monitor | Winbond W83627HF | |
| Audio Output | Stereo Output and SPDif | |
| Audio Input | Stereo-Line, Mic and SPDif | |
| Keyboard | PS/2-USB | yes |
| Mouse | PS/2-USB | yes |
| COM1 | RS232 | RS232C (802205) |
| COM2 | RS232 | RS232C (802205) |
| LPT1 | yes (802205) | |
| Floppy Disk | ||
| PCI-Bus | Mini-PCI Socket | yes (PCI/104), short |
| Power Supply | +5VDC, +5VDC Suspend (+12VDC for fans) | |
| Power Consumption | TBD | |
| Operating Temp (typ. ambient) | Celeron® M 1.0GHz: -20°C to +75°C Celeron® M 1.5GHz: -20°C to +60°C Pentium® M 1.8GHz: -20°C to +60°C | -25°C to +70°C* |
| Dimensions | 147 mm x 20 mm x 102 mm | 146 x 102 x 20 |
| Weight | TBD | 165 g |
*other options may be available, please contact our Sales office
Data subject to change without notice
Data subject to change without notice


