AMD Geode LX800 - 500MHz - MSEP800
|
FEATURES
- AMD Geode LX800
- 500MHz and up to 1.8GHz
- SODIMM Socket
- 24Bit Digital I/O
- 10/100 Base-T LAN-Ethernet
- 1GBit Ethernet
- 4x USB V2.0 Ports
- 1 or 2 PATA (IDE) Ports
- COM1, COM2, LPT1
- RTC and Watchdog Timer
- PC/104(+) BUS Connector
- CF Type II Socket
- AC97 Stereo Sound
- 10-30VDC Input
DESCRIPTION
With the MICROSPACE Embedded Board MSEP800/
MSEP855 Advanced Digital-Logic offers an embedded
computer board based on either the AMD processor
Geode LX800 or Intel Celeron-M/Pentium-M. These
boards are in the EPIC size standard.
The MSM800SEV embedded computer board runs with
a fanless AMD Geode-LX800 CPU.
The standard MSEP800/MSEP855 also incorporates
USB V2.0, graphics, LAN1&2, COM1 & COM2 and the
possibility of expandable functions via PC/104plus (ISA
and PCI) as well as specialized expansion Boards (see
options). Up to 3 parallel displays (VGA, DVI, LVDS)
may show 3 similar or 2 different pictures.
Ordering Information
| Item Codes | Part# | Description |
Base | ||
| MSEP800 | 804050 | 500MHz - Geode, 128K Cache |
Options | ||
| MSEPCONI | 804012 | Plug-in board with COM3/4, LPT, PS2 |
| MSEP-RS422 | 804020 | Converter for 1 RS232 to 422 opto |
| MSEP-RS485 | 804021 | Converter for 1 RS232 to 485 opto. |
| MSEPCONM | 804010 | Plug-in board w/DVI, sound (in/out) mic in |
| MSEPPWR | 804014 | Filtered power in board, 10-30VDC IN |
Memory Options | ||
| DDR-DRAM128-3 | 994715 | 128MB 333MHz DDR |
| DDR-DRAM256-3 | 994825 | 256MB 333MHz DDR |
| DDR-DRAM512-3 | 994923 | 512MB 333MHz DDR |
| DDR-DRAM1024-3 | 994023 | 1024MB 333MHz DDR |
| DDR-DRAM256-3EX | 994828 | 256MB 333MHz DDR –40C to +85C |
| DDR-DRAM512-3EX | 994926 | 512MB 333MHz DDR –40C to +85C DDR-DRAM1024-3EX 994026 1024MB 333MHz DDR –40C to +85C |
| DDR-DRAM1024-3EX | 994026 | 1024MB 333MHz DDR –40C to +85C |
Data subject to change without notice

