Page:
1
![]() | ![]() | ![]() | |
| Item Code | MSEBX945 | MSEBX855 | MSEBX800 |
| CPU | SMX945-xxx/SMX945B-xxx | smartModule855 | SM800PC/X |
| 2nd Level Cache | 0-4096 | 1024kB | 128 |
| Performance (MHz) | 1000, 2x 1600 | 600 - 1800MHz | 500 |
| DRAM Min-Max (MB) | 256-3072 (SMX945B) | DDR-SODRIMM, 128-1024 | 128 - 1024 |
| Onboard Flash | — | ||
| DiskOnChip Socket | — | ||
| CompactFlash Socket | Option | optional | — |
| Mini PCI | yes | ||
| PC-Card Interface | — | ||
| Mouse, Keyboard | yes | yes | yes |
| BootDrive | |||
| Floppy Interface | yes | yes | yes |
| IDE Interface | 2x P-ATA133 | ||
| S-ATA Interface | 2x | — | — |
| Onboard IDE-Flash | — | ||
| COM1 | RS232C/RS422/485 | RS232C | RS232C |
| COM2 | RS232C/RS422/485 | RS232C | RS232C |
| COM3 | RS232 / 422 / 485 | — | |
| COM4 | RS232 / 422 / 485 | — | |
| LPT1 | yes | yes | yes |
| IrDA | external | ||
| USB | 6x (V2.0) | ||
| LAN1 | 10/100BASE-T | 100 / 10BASE-T | 10/100BASE-T |
| LAN2 | 1x 1GB-LAN PCIe | — | 10/100BASE-T |
| SCSI/Firewire | — | ||
| Audio | AC97-7.1 option | AC97, 5.1 | Stereo |
| Video Controller | i945GME | i855GME | Internal, LX800 |
| Video Datapath | AGP internal | ||
| Video Memory | 8-224 | 64 MB | 16 |
| LCD Interface | LVDS | DVI / LVDS 18 Bit, 3V | LVDS, 24bit, 1600 x, 1200 |
| LCD Resolution | 1600 x 1280 x 16M | — | |
| TV Out | — | ||
| MPEG2 | — | ||
| Video Input | BT878, 3 channels | — | yes, (channel @ 15FPS, XP only) |
| EEPROM | yes | ||
| Watchdog | yes | yes | yes |
| Power Normal | 8V-18V/12W-25W | 5V/4A (typ.@1400MHz/256MB) | 10V-30V/10W |
| Power Suspend | 0.1W | 5V/0,5A (typ.), ATX | 0.1W |
| Size (mm) | 204 x 146 x 29 | 204 x 140 | 203 x 146 x 29 |
| Expansion BUS | PC/104-Plus, optional PC/104 | ||
| Cooling Type | passive/active | passive / active | passive |
| Operating Temp | -25°C to +70°C1) | -25°C to +50°C | -25°C to +70°C (Depending on cooler and CPU-performance) |
| Extended Temp | Depending on heat solution and CPU performance. | -40°C to +70°C | Available with screening |
| Weight (gr) | 350 g | 350 | 410 g |
| MTBF | >200'000h | >200'000h | >200'000h |
*other options may be available, please contact our Sales office
Data subject to change without notice
Data subject to change without notice



