Page:
1
![]() | ![]() | ![]() | |
| Item Code | MSEP945 | MSEP855 | MSEP800 |
| CPU | SMX945/B (option req.) | SM855-xxx | Geode LX800 |
| ISA-BUS | — | ||
| PCI-BUS | yes | ||
| PCI Express-BUS | |||
| 2nd Level Cache | 0-4096 | — | 128kB |
| Performance (MHz) | 2x 1600, Atom N270 | 800MHz (up to 1.4GHz) | 500MHz |
| DRAM | 256-2048/3072 | 128MB DDR DRAM, max. 1GB | 128MB DDR DRAM, max. 1GB |
| Power Management | yes | — | — |
| DiskOnChip | — | — | |
| CompactFlash Socket | yes | 1x type II | 1x type II |
| Mouse, Keyboard | PS/2 (Option 804012) | — | — |
| Boot Drive | FD, HD, USB, LAN, CF | ||
| Floppy Interface | — | Microfloppy | Microfloppy |
| IDE Interface P-ATA | 1x | 2x | 1x |
| IDE Interface S-ATA | 2x | — | — |
| COM1 | RS232C | RS232C | RS232/422/485 |
| COM2 | RS232C | RS232C | RS232/422/485 |
| COM3 | RS232C 3) 4) | optional | optional |
| COM4 | RS232C 3) 4) | optional | optional |
| LPT1 | yes | optional | optional |
| USB | 6x 2) | 6x V2.0 | 4x V2.0 |
| LAN port 1 onboard transformer | 10/100BASE-T | ||
| LAN port 2 onboard transformer | 1GB-LAN PCIe | ||
| LAN Port A | 10/100Base-T | 10/100Base-T | |
| LAN Port B | 1GBit Ethernet | 1GBit Ethernet | |
| Video Controller | i945GME | Incl. 855GME Extreme Graphic | Geode LX800 |
| Video Datapath | 64 Bit | PCI | |
| Video Memory | 16-256 | 64MB | 8-16 MB UMA |
| LCD interface | LVDS | ||
| DVI interface (option 804009) | Option | ||
| CRT interface | yes | ||
| Video input | — | ||
| DVI | optional | optional | |
| Digital I/O | 24Bit | 24Bit | |
| EEPROM | yes | yes | |
| Watchdog | yes | yes | yes |
| Power Normal | 8V-18V/25W | 10V-30V 18W (typ.@800MHz) | 10V-30V 10W (typ.) |
| Power Suspend | 0.1W | 8W (typ) | 3W (typ.) |
| RTC battery onboard | 900mAh | ||
| Cooling type | passive/active | Passive/active | passive |
| Operating Temp | -25°C to +70°C 1) | 0°C to 50°C | 0°C to 50°C |
| Extended operating temperature | see SMX945-xxx | TBD | TBD |
| Weight (gr) | 380 g | 350gr | 280gr |
| Size | 165 x 115 x 25 | 165x115x36 | 165x115x36 |
| MTBF | >200'000h | >200'000h | >200'000h |
| Special features 1 | MiniPCI-socket | ||
| Special features 2 | |||
| Special features 3 |
MSEP945 notes: 1) Depending on cooler and CPU-performance. 2) 4x USB on connectors (cable) and 2x on the header (internal). 3) With option 804021: RS485 is possible. 4) With option 804020: RS422 is possible.
*other options may be available, please contact our Sales office
Data subject to change without notice
Data subject to change without notice



