![]() |
![]() |
![]() |
![]() |
| PC104 | PC/104-PLUS | PCI/104 | PCI/104-EXPRESS |
![]() |
![]() |
![]() |
| 3.5" BOARDS – NEW | EPIC | EBX |
![]() |
||||||||||
|
| ||||||||||
PC/104 | |
| Series - Base Item Code | Description |
| MSM586SE | AMD ELAN520, 133MHz, up to 128MB memory, compact flash socket, 4 COM Ports, 1 x PATA, PS/2, LPT |
| MSM586SL | AMD ELAN520, 133MHz, 32MB or 64MB soldered on board, 4 COM Ports, 1 x PATA, PS/2, LPT, DOC socket |
PC/104-PLUS | |
| Series - Base Item Code | Description |
| ADLS15PC | Intel® Atom® CPU Z510 (1.1GHz) or Z530 (1.60GHz), up to 2GB of memory, 2 COM ports, 8 USB, LAN (1Gb), 1 x PATA, LPT, VGA/LVDS with up to 4GB on board flash |
| MSM200 | Intel® Atom® CPU Z510 (1.1GHz) or Z530 (1.60GHz) with up to 2GB soldered DRAM, 4 COM ports, LAN (1Gb), 4 USB, 1 x PATA, 2 x SATA, VGA/LVDS, optional PCI/104-Express |
| ADL855PC | Intel® Pentium M/Celeron M ranging from 600MHz to 1.8GHz, up to 1GB memory, 2 COM ports, LAN (10/100), 4 USB, 1 x PATA, LPT, VGA/LVDS |
| MSM855 | AMD Geode™ LX800, 500MHz, up to 1GB of memory, 2 COM ports, 4 USB, LAN (10/100), 1 x PATA, LPT, VGA/LVDS with up to 4GB on board flash |
| ADLLX8PC | AMD Geode™ LX800 / LX900, 500MHz / 600Mhz, Power Management (ACPI 2.0 & APM 1.2), SoDIMM200 up to 1GB DDR-400, Built In 2GB SSD Flash (optional), Built In Geode LX800 @ 0.9W, CRT/LCD on-board, 10/100 Base-T LAN-Ethernet, 4x USB V2.0 Ports, EIDE Hard Disk Interface, COM1, COM2, LPT1 |
| MSM800 | AMD Geode™ LX800, 500MHz, up to 1GB memory, 2 COM ports, LAN (10/100), 4 USB, 1 x PATA, LPT, VGA/TTL with options for PC/104-plus, Compact Flash |
| MSM800X | AMD Geode™ LX800, 500MHz, 256MB Soldered memory, 2 COM ports, LAN
(10/100), 4 USB, 1 x PATA, LPT, VGA/TTL with options for PC/104-plus, Compact Flash |
PCI/104 | |
| Series - Base Item Code | Description |
| ADL945PC | Intel® CoreSolo to Core2Duo ranging from 1.06Ghz (x1) to 2.16GHz (x2), up to 2GB memory, 2 COM ports, 2 x LAN (10/100 & 1GB), 4 USB, LPT, VGA/LVDS |
PCI/104-EXPRESS | |
| Series - Base Item Code | Description |
| ADLGS45PC — NEW | Intel® Celeron® M / Core 2 Duo (SFF), Intel® GS45 / ICH9M-E Chipset, Up to 2GB DDR3-1066MHz DRAM, 2x 10/100/1000Mbit LAN Controllers, CRT / LVDS Interface Onboard, 4x SATA 3Gb/s with RAID Support, 8x USB2.0 Ports, COM1, COM2, LPT1 |
| MSM200 | Intel® Atom® CPU Z510 (1.1GHz) or Z530 (1.60GHz) with up to 2GB soldered DRAM, 4 COM ports, LAN (1Gb), 4 USB, 1 x PATA, 2 x SATA, VGA/LVDS, optional PCI/104-Express |
| MSM945 | Intel® CoreSolo to Core2Duo ranging from 1.06Ghz (x1) to 1.6GHz (x2), up to 3GB of memory, 2 COM ports, LAN (10/100), 4 USB, LPT, VGA/TTL, optional PC/104- Plus, PCI/104-express, compact flash, Atom processor |
3.5" BOARDS — NEW | |
| Series - Base Item Code | Description |
| ADLS15HD — NEW | Intel Atom Z510 / Z530 Processor, 1.1GHz - 1.6GHz, Intel US15W System Controller Hub (SCH), FSB and Memory speeds up to 533MHz, Up to 2048MB DDR2 SODIMM200, Onboard Dual Gigabit Ethernet LAN ports, Onboard DVI port up to 1600 x 1200 resolution, 8x USB 2.0 Ports (4x internal headers) |
| MSB200 | Intel® Atom® CPU Z510 (1.1GHz) or Z530 (1.60GHz) with up to 2GB soldered DRAM, 2 COM ports, SATA, PCIe Minicard socket, CF socket, 6 USB, 2 x LAN, VGA, DVI-D, Sound, PCI/104 BUS & on board RTC battery |
| ADL945HD | Intel® CoreSolo to Core2Duo ranging from 1.06Ghz (x1) to 2.16GHz (x2), up to 4GB memory, 8 USB, 2 COM Ports, 2 x LAN (10/100 & 1Gb),VGA/LVDS, touch screen controller, SATA, PATA, MiniPCI socket, & optional COM3/4 |
| ADL855HD | Intel® Pentium M/Celeron M ranging from 600MHz to 1.8GHz, up to 2GB memory, 6 USB, 2 COM Ports, 2 x LAN, VGA/LVDS, touch screen controller, PATA, MiniPCI socket, sound & optional COM3/4 |
| MSB800 | AMD Geode™ LX800, 500MHz, up to 1GB of memory, Compact Flash socket, MiniPCI socket, 4 USB, 2 x LAN, VGA, 1 x PATA, Sound, PCI/104 BUS and on board RTC battery, optional LVDS model |
EPIC | |
| Series - Base Item Code | Description |
| MSEP945 | Intel® CoreSolo to Core2Duo ranging from 1.06Ghz (x1) to 1.6GHz (x2), Compact Flash socket, MiniPCI socket, 2 COM, 6 USB, 2 x LAN, VGA/LVDS, 1 x PATA, 2 x SATA, options for COM ports, filtered power, Atom processor & up to 3GB of memory (1GB soldered). |
| MSEP855 | Intel® Pentium M/Celeron M ranging from 1GHz to 1.8GHz, up to 1GB of memory, CF socket, MinPCI socket, 2 COM, 6 USB, 2 x LAN, VGA/TTL, 2 x PATA, 24bit DIO, PC/104-plus BUS and on board RTC battery, optoins for DVI, sound, COM ports and filtered power |
| MSEP800 | AMD Geode™ LX800, 500MHz, up to 1GB of memory, CF socket, MiniPCI socket, 2 COM, 4 USB, 2 x LAN, VGA, 1 x PATA, 24bit DIO, 8 channel AIO, Sound, PC/104-plus BUS and on board RTC battery, options for LVDS, COM ports, filtered power & video input. |
EBX | |
| Series - Base Item Code | Description |
| MSEBX945 | Intel® CoreSolo to Core2Duo ranging from 1.06Ghz (x1) to 1.6GHz (x2), MiniPCI socket, 6 COM Ports, 8 USB, 2 x LAN, 1 x PATA, up to 4 SATA, DVI-D, LVDS, Video input & RTC battery, options for PCI/104 & PCI/104-Express BUS, 3GB of memory & Atom CPU |
| MSEBX855 | Intel® Pentium M/Celeron M ranging from 1GHz to 1.8GHz, up to 1GB of memory, MinPCI socket, 4 COM Ports, 6 USB, LAN, 2 x PATA, Audio, DVI-D, LVDS and on board RTC battery, optoins for Compact Flash socket, PC/104-plus BUS and PCI (edge) riserboard |
| MSEBX800 | AMD Geode™ LX800, 500MHz, up to 1GB of memory, MiniPCI socket, 2 COM Ports, 4 USB, 2 x LAN, 1 x PATA, LVDS, Video input, audio and RTC battery, option for PC/104- plus BUS |
Data subject to change without notice