Page:
1
![]() | ![]() | |
| Item Code | MSM586SE | MSM586SL |
| CPU | ELAN520 | ELAN520 |
| 2nd Level Cache | — | — |
| Performance (MHz) | 133 | 133 |
| DRAM Min-Max (MB) | SODIMM 32-128 SDRAM | Soldered DRAM 32/64 |
| Power Management | — | — |
| DiskOnChip Socket | yes | yes |
| CompactFlash Socket | yes | — |
| Mouse, Keyboard | yes | yes |
| Floppy Interface | yes | yes |
| IDE Interface | yes (LB) | yes (LB) |
| Onboard IDE-Flash | DOC/CF | DOC |
| COM1 | RS232C (422/485 optional) | RS232C* 422/485 |
| COM2 | RS232C (422/485 optional) | RS232C* 422/485 |
| COM3 | RS232C (422/485 optional) | RS232C* 422/485 |
| COM4 | RS232C (422/485 optional) | RS232C* 422/485 |
| LPT1 | yes | yes |
| USB | 2 (V1.1) | — |
| LAN | 100/10BASE-T | — |
| Audio | — | — |
| Video Controller | ATI M1 | — |
| Video Datapath | PCI | — |
| Video Memory | 8MB | — |
| CRT Video | yes (VGA) | — |
| LCD Interface | 24 Bit TFT 3V | — |
| LCD Resolution | 1280 x 1024 x 256 | — |
| Video Input | — | — |
| EEPROM Support | yes | yes |
| Watchdog (typ) | yes | yes |
| Power Normal (typ) | 5V/~860mA (@32/133) | 5V/~630mA (@32/133) |
| Power Suspend | — | — |
| Cooling Type | passive | passive |
| Operating Temperature | -25°C to +70°C | -25°C to +70°C |
| Extended Temperature | -40°C to +85°C | -40°C to +85°C |
| Weight (gr) | 100 | 80 |
| MTBF | > 200'000 h | > 200'000 h |
*other options may be available, please contact our Sales office
Data subject to change without notice
Data subject to change without notice


