Page:
1
![]() | |
| Item Code | ADL945PC |
| Processor/CPU | Intel® Core™2 Duo / Core™Duo / Core™Solo |
| L2-Cache | 2MB / 4MB |
| Front Side Bus | 533/667 MHz |
| CPU-Clock | 1.07GHz - 2.16GHz |
| Memory 200pin DDR2 SODIMM | 256MB* - 2048MB |
| Video Controller | 945GM integrated Gen 3.5 engine |
| Video Memory | 8MB UMA / 224MB DVMT |
| Video Interfaces | VGA-Analog, CRT, LVDS |
| Video Channel 1 | 2048 x 1536 |
| Video Channel 2 | 1600 x 1200 |
| Real Time Clocl | Yes |
| LAN-Controller | INTEL – ICH7M – ext. PHY 82562GZ |
| AC97-Controller | INTEL – ICH7M – AC97 V2.3 |
| SMBus-Controller | INTEL – ICH7M – SMBus |
| USB2-Controller | |
| Flash BIOS | 512KB |
| BIOS | Award |
| Power Management Control | ACPI / APM |
| EIDE-Controller | PIO 1-4, UDMA 100*/66*/33 as well as SATA1/2 |
| HW-Monitor | Winbond W83627HF |
| Audio Output | Stereo Output and SPDif |
| Audio Input | Stereo-Line, Mic and SPDif |
| Keyboard | PS/2-USB |
| Mouse | PS/2-USB |
| COM1 | RS232 |
| COM2 | RS232 |
| LPT1 | Uni/ECP/EPP |
| Floppy Disk | Available |
| PCI-Bus | V2.2 |
| Power Supply | 5volt +/-5% |
| Power Consumption | 2.5 Amps - 11 Amps max @ +5V |
| Operating Temperature (typ. ambient) | -25°C to +60°C |
| Dimensions | 4.550” x 3.775” |
| Weight (gr) | 93 g |
*other options may be available, please contact our Sales office
Data subject to change without notice
Data subject to change without notice

