Page:
1
![]() | ![]() | ![]() | |
| Item Code | ADLGS45PC | MSM200 | MSM945 |
| CPU | Intel® Celeron M SFF / CoreTM 2 Duo SFF | SMA200 Atom Z510/Z530 | SMX945-xxx/SMX945B-xxx |
| ISA-BUS | — | — | — |
| PCI-BUS | PC/104-Plus V2.0 | Option | Option (Option 807006 or 807005) |
| PCI Express-BUS | PCI/104-Express V1.0 | not assembled | — |
| 2nd Level Cache | 1MB /3MB /6MB | 512 | 1024-4096 |
| Performance (MHz) | 1.1 / 1.6GHz | — | |
| DRAM Min-Max (MB) | soldered 0.5-2GB | 256-3072*** | |
| PCIe-Minicard | 1x (for WLAN/GSM) | ||
| CompactFlash Socket | |||
| Mouse, Keyboard | PS/2-USB | PS/2 | Yes PS/2 |
| Boot drive | HD, LAN, USB, SSD | FD, HD, CF, LAN, USB | |
| IDE interface P-ATA | 1x (44pin) | 1x | |
| IDE interface S-ATA | Intel® ICH9M-E | 2x | 2x |
| COM1 | RS232 | RS232C | RS232C |
| COM2 | RS232 | RS232C | RS232 |
| COM3 | — | — | |
| COM4 | RS232C/RS422/485 | — | |
| COM5 | RS232C/RS422/485 | ||
| LPT1 | Uni/ECP/EPP/FDC Shared with Floppy Controller | 1x | Yes |
| USB (2.0) | 4x | 6x (V2.0) (+2x on PCI/104 express) | |
| LAN Port 1 | 1GB LAN | 10/100BASE-T | |
| LAN Port 2 | — | — | |
| Audio | Line Out, SPDIF Out 7.1 Support/Line In, SPDIF In, MIC | Stereo Line in/out ALC882 | AC97-7.1, HDA |
| Video Controller | Intel® GS45 integrated | internal | i945GME |
| Video Memory | Max 8MB UMA / Max 256MB DVMT | 128 | 8-224 |
| LCD Interface | yes 24bit LVDS | SDVO | |
| DVI Interface | |||
| CRT Interface | VGA-Analog CRT, LVDS | yes | yes |
| Video Input | — | — | |
| Watchdog (typ) | yes | Yes | |
| Power Normal (typ) | 5V/6W | type. 10-20W | |
| Power Suspend | 5V/0.1W | 0.1W | |
| Power Management | yes | yes | |
| RTC battery onboard | 900mAh | 80mAh (or ext. 400mAh) | |
| Cooling Type | passive | e active | |
| Operating Temperature | T.B.D. | -25°C to +70°C | see SMX945/B |
| Extended operating temperature | -40°C to +85°C | see SMX945/B | |
| Size (W x L in mm) | 4.550” x 3.775” | 90 x 96 | 90/117 x 96/99 |
| Weight (gr) | 115g | 250g | |
| MTBF | >200'000h | >200'000h | |
| Special features 1 | soldered RAM | — | |
| Special features 2 | |||
| Special features 3 |
*other options may be available, please contact our Sales office
Data subject to change without notice
Data subject to change without notice



