![]() | ![]() | ![]() | |
| FEATURE | MSME104+ | MSMG104+ | MSMJ104+ |
| Part no. (ISA + PCI)* (only PCI)** | 801600* | ||
| Function | Ethernet LAN | Framegrabber PC/104-Plus | PC-Card/PC/104-Plus |
| ISA-BUS | — | ||
| PCI-BUS | yes | ||
| PCI Express-BUS | — | ||
| BUS compatibility | PC/104-Plus | ||
| Controller | i82551 | BT848A | TI1450 |
| Connector | 3 x Coax | PCCard | |
| Bus | PCI | PCI | |
| Onboard Flash (MB) | 32k BIOS | — | — |
| Remarks | — | — | |
| Memory | 32KB | ||
| 1st interface | RJ45 | ||
| 2nd interface | — | ||
| 3rd interface | — | ||
| Power Normal | 3.3V/1W | 3.3V | 3.3V |
| Power Suspend | 3.3/5V | 3.3/5V | |
| Operating Temp | -25°C to + 70°C | -25°C to +70°C | -25°C to +70°C |
| Extended Temp | -40°C to + 85°C | — | -40°C to +85°C |
| Size (W x L x H in mm) | 90 x 96 x 17 | ||
| Weight | 70 g | 80 | 90 |
| Software support | WIN CE Linux | ||
| MTBF | 200'000h | > 100'000 h | > 100'000 h |
| Special features 1 | 10/100Mbit/sec. | ||
| Special features 2 | |||
| Special features 3 |
Data subject to change without notice



