![]() | ![]() | ![]() | |
| FEATURE | MSMGE104+ | MSMP104+ | MSMI104+ |
| Part no. (ISA + PCI)* (only PCI)** | 801680* 801681** | 801640 | |
| Function | 1G-LAN PC/104-Plus | MiniPCI adapter | ISDN |
| ISA-BUS | — | — | |
| PCI-BUS | yes | yes | |
| PCI Express-BUS | — | ||
| BUS compatibility | PC/104-Plus | PC/104-Plus | |
| Controller | i82540 | — | Cologne |
| Connector | 1000BASE-T | ||
| Bus | PCI | ||
| Onboard Flash (MB) | 32kB BIOS | — | |
| Remarks | — | — | |
| Memory | — | — | |
| 1st interface | MiniPCI Type 3 | RJ45 | |
| 2nd interface | — | — | |
| 3rd interface | — | — | |
| Power Normal | 3.3V | 3.3V/5V | 3.3V |
| Power Suspend | 3.3/5V | ||
| Operating Temp | -25°C to +70°C | -25°C to +70°C | -25°C to +70°C |
| Extended Temp | -40°C to +85°C | -40°C to +85°C | tbd. |
| Size (W x L x H in mm) | 90 x 96 x 17 | 90 x 96 x 17 | |
| Weight | 90 | 70 g | 80 g |
| Software support | — | WIN2K XP | |
| MTBF | > 100'000 h | 200'000h | 100'000h |
| Special features 1 | — | — | |
| Special features 2 | — | — | |
| Special features 3 | — | — |
Data subject to change without notice



