Page:
1
Go to:
![]() | ![]() | |
| Type | MSME104-12-R | MSMCAN104 |
| Part no. (ISA + PCI) | 801034 | |
| Function | Ethernet LAN | CAN Controller |
| ISA-BUS | ||
| Protective features | ||
| Charger regulator interface | ||
| PCI-BUS | ||
| PCI Express-BUS | ||
| BUS compatibility | ||
| Controller | SMC 91C96 | i82C527 |
| Vinput (nom.) | ||
| 1st output | ||
| 2nd output | ||
| Memory | ||
| 1st interface | ||
| 2nd interface | ||
| 3rd interface | ||
| Connector | 10BASE-2 / -T | CAN |
| Bus | ISA | ISA |
| Onboard flash (MB) | 32k BIOS | — |
| Remarks | — | — |
| Power normal | 5V/450mA (typ.) | 5V/250mA (typ.) |
| Remote on/off input | ||
| Power management | ||
| Power monitoring | ||
| Power suspend | 5V/450mA (typ.) | 5V/250mA (typ.) |
| Operating temperature | -25° to +70°C | -25°C to +70°C |
| Extended operating temperature | — | -40°C to +85°C |
| Size (W x L x H in mm) | ||
| Weight (gr) | 80 | 50 |
| Software support | ||
| MTBF | > 100'000 h | >100´000h |
| Load voltage | ||
| Rechargeable battery | ||
| Special features 1 | ||
| Special features 2 | ||
| Complies to | ||
*other options may be available, please contact our Sales office
Data subject to change without notice


