![]() | ![]() | ![]() | |
| Type | MSME104-12-R | MSMPS104 | MSMCAN104 |
| Part no. (ISA + PCI) | 806032 | 801034 | |
| Function | Ethernet LAN | Power supply | CAN Controller |
| ISA-BUS | — | ||
| Protective features | |||
| Charger regulator interface | |||
| PCI-BUS | — | ||
| PCI Express-BUS | — | ||
| BUS compatibility | — | ||
| Controller | SMC 91C96 | — | i82C527 |
| Vinput (nom.) | |||
| 1st output | |||
| 2nd output | |||
| Memory | — | ||
| 1st interface | Supply input 15-30V DC | ||
| 2nd interface | — | ||
| 3rd interface | — | ||
| Connector | 10BASE-2 / -T | CAN | |
| Bus | ISA | ISA | |
| Onboard flash (MB) | 32k BIOS | — | |
| Remarks | — | — | |
| Power normal | 5V/450mA (typ.) | — | 5V/250mA (typ.) |
| Remote on/off input | |||
| Power management | — | ||
| Power monitoring | |||
| Power suspend | 5V/450mA (typ.) | 5V/250mA (typ.) | |
| Operating temperature | -25° to +70°C | -25°C to + 60°C | -25°C to +70°C |
| Extended operating temperature | — | — | -40°C to +85°C |
| Size (W x L x H in mm) | 90 x 96 x 17 | ||
| Weight (gr) | 80 | 120 g | 50 |
| Software support | — | ||
| MTBF | > 100'000 h | 100'000h | >100´000h |
| Load voltage | |||
| Rechargeable battery | |||
| Special features 1 | Output1: 5V, 15A | ||
| Special features 2 | Output2: 12V, 1.8A | ||
| Complies to | |||
Data subject to change without notice



