Page:
2
Go to: < Previous | 1 | 2 |
![]() | ![]() | |
| Type | MSMPS104A | MSMPS104B |
| Part no. (ISA + PCI) | 806040 | 806042 |
| Function | Power supply | Power supply, UPS option |
| ISA-BUS | not mounted | not mounted |
| Protective features | Reverse polarity, Fuse, Overload | Reverse polarity, Fuse, Overload |
| Charger regulator interface | COM/SMB interface | |
| PCI-BUS | ||
| PCI Express-BUS | ||
| BUS compatibility | — | |
| Controller | Monitor | Battery controller, monitor |
| Vinput (nom.) | 12V (8V-20V) | 24, 36, 42, 48V (20-55V) |
| 1st output | ||
| 2nd output | ||
| Memory | ||
| 1st interface | ||
| 2nd interface | ||
| 3rd interface | ||
| Connector | ||
| Bus | ||
| Onboard flash (MB) | ||
| Remarks | ||
| Power normal | 75W, n=90% | 75W, n=80% |
| Remote on/off input | optoisolated (ignition) | optoisolated (ignition) |
| Power management | ||
| Power monitoring | Uin, Uout | Uin, Uout, Charger |
| Power suspend | ||
| Operating temperature | -25°C to +60°C | -25°C to +60°C |
| Extended operating temperature | -40°C to +85°C* | -40°C to +85°C* |
| Size (W x L x H in mm) | 90 x 96 x 17 | 90 x 96 x 17 |
| Weight (gr) | 85 g | 100 g |
| Software support | — | UPS management |
| MTBF | 100'000h | 100'000h |
| Load voltage | 20V-55V | |
| Rechargeable battery | Pb Pb-Gel | |
| Special features 1 | ||
| Special features 2 | ||
| Complies to | E1, EN60950 | EN50155, IEC62040-3, e1 |
| *reduced power to 50W | *reduced power to 50W |
Data subject to change without notice


