![]() | ![]() | ![]() | |
| MSMSA104EX | MSMMI104EX | MSMG104EX-A | |
| Part no. (PCIe + PCI) 8 channels | 801748 | 801756 | 801739 |
| Part no. (PCIe + PCI) 16 channels | |||
| Part no. cable kit (4x DSUB9) | |||
| Function | 2x SATA 300 | PCIe MiniCard adapter | 4x Frame grabber |
| ISA-BUS | — | - | - |
| PCI-BUS | — | PC/104+ pass through | pass-through PCI-104 |
| PCI Express-BUS | yes | Yes, 1x lane | yes 1x lane |
| Controller | SIL 3132 | - | 4x BT878A PAL NTSC |
| PCIe-switch | |||
| Memory | - | ||
| 1st interface | 2x SATA | PCIe MiniCard | 180° 16x Video MCX |
| 2nd interface | 2x USB | SIM card | 4x SVideo MCX |
| 3rd interface | — | - | |
| Hot plug support | - | ||
| Power normal (typ.) | 5V, 3.3V/2W | 5V/8W | 5V 3.3V/6W |
| Power management | — | yes | - |
| Operating temperature | -25°C to +70°C | -25°C to +70°C | -25°C to +70°C |
| Extended operating temperature | — | - | tbd |
| Size (W x L x H in mm) | 90 x 96 x 17 | 90 x 96 x 17 | 90 x 96 x 17 |
| Weight | 65g | 55 g | 95 g |
| Software support | XP, VISTA, Linux | XP, VISTA | WIN Linux |
| MTBF | 200‘000h | 100‘000h | 100‘000h |
| Bandwidth (max.) HSDPA | RAID 0/1 | - | 16 Digital I/O (TTL) |
| Special features 1 | RAID 0/1 | - | 16 Digital I/O (TTL) |
| Special features 2 | — | - | - |
| Special features 3 | — | - | - |
| Accessories | — | WLAN-MC (807414), GSM-MC (807413) | MSMG104EX-Cable (MCX-BNC) (802610) |
| Complies to |
*other options may be available, please contact our Sales office
Data subject to change without notice



