![]() | ![]() | ![]() | |
| USB-DA12-8E | USB-DA12-8A | USB-AI12-16A | |
| #INPUTS | 16 S.E. / 8 Diff | ||
| RES | 12-bit resolution | 12-bit resolution | 12-Bit |
| BIP | ±2.5V, ±5V, ±10V | ±2.5V, ±5V, ±10V | ±1V, ±2V, ±5V, ±10V |
| UNI | 0-2.5V, 0-5V, 0-10V | 0-2.5V, 0-5V, 0-10V | 0-1V, 0-2V, 0-5V, 0- |
| GAIN | |||
| MAX | 100K to 500K sample | ||
| AUTOCAL | USB-AI12-16A only | ||
| FIFO | |||
| #OUTPUTS | |||
| RES | |||
| BIP | |||
| UNI | |||
| Options | See datasheet | See datasheet | See datasheet |
| #DIG I/O | 8 | 8 | 16 |
| XT |
*other options may be available, please contact our Sales office
Data subject to change without notice



