![]() | ![]() | ![]() | |
| Item Code | Microspace-PC40 | Microspace-PC40A | Microspace-PC40C |
| CPU | Intel Pentium P738 | Intel Pentium P738 | Pentium M-738 Standard |
| 2nd Level Cache | 2048kB | 2048kB | 2048kB |
| Equivalent Pentium4 Performance | 2.8GHz | 2.8GHz | 2.8GHz |
| DRAM Min-Max (MB) | |||
| Chipset | Intel 855GME | Intel 855GME | Intel 855GME |
| Memory | 512MB | 256MB | 512MB |
| Mediapack 01 incl. Frontcover | — | — | — |
| Mediapack 02 incl. Frontcover | — | — | — |
| Mediapack 03 incl. Frontcover | — | — | — |
| Mediapack 04 incl. Frontcover | — | — | — |
| Replicator 02 | — | — | — |
| Replicator 03 | — | — | — |
| Replicator 04 | — | — | — |
| Harddisk | 40GB | 40GB | 40GB |
| Optical Drive | CD/DVD-RW-Combo-Drive | CD-Drive | CD/DVD-RW-Combo-Drive |
| Video Controller | 855GME | 855GME | 855GME |
| Video Datapath | |||
| Video Memory | 64MB | 64MB | 64MB |
| 3D Support | DirectX9 | DirectX9 | DirectX9 compatible |
| 1. Video Interface | QXGA | QXGA | QXGA |
| 2. Video Interface | DVI / TV | DVI / TV | DVI |
| 3. Video Interface | — | — | TV |
| Resolution Max. | 2048 x 1536 (@75Hz) | 2048 x 1536 (@75Hz) | 2048 x 1536 @75Hz |
| Keyboard, Mouse | 1x PS/2 | 2x PS/2 | 1x PS/2 |
| Serial Interface | COM1 | COM1 | COM1 |
| Parallel Interface | LPT | LPT | LPT |
| USB | 5x V2.0 | 4x V2.0 | 5x V2.0 |
| Firewire IEEE1394 | 2x | — | 2x |
| IrDA | 115kBaud | 115kBaud | 115kBaud |
| TV-Input Framegrabber | BT878A, SVideo | — | 3x BT878A, BNC |
| MPEG2 + AC3 Encoder | — | — | — |
| LAN Port A | 1x 100/10Base-T (RJ45) | 1x 100/10Base-T (RJ45) | 1x 100/10Base-T (RJ45) |
| LAN Port B&C | — | 2x 100/10Base-T (RJ45) | — |
| RPL/PXE Intel LAN-Boot/Wake up | yes/yes | yes/yes | yes/yes |
| Audio Controller | AC97-2.3 | AC97-2.3 | AC97-2.3 |
| Line Output | 5.1 Sound | — | — |
| Line Input | stereo | — | stereo— |
| SPDif Output | yes | — | — |
| Mic Input | stereo | — | — |
| PC Card | — | — | — |
| Options | yes* | yes* | — |
| Power Input/Consumption | 10V - 30V DC / typ. 35W | 10V - 30V DC / typ. 35W | 10V - 30V DC typ. 35W |
| Power Supply Adapter | 110/220V AC | 110/220V AC | 110/220V AC |
| Power Saving | Suspend/Resume, SoftOff, Instant On | Suspend/Resume, SoftOff, Instant On | Suspend/Resume, Instant On |
| ON/OFF | — | — | Soft Off |
| Conformity | CE, FCC | CE, FCC | CE, FCC, E1 |
| Protection Class | IP50 | IP50 | IP50 |
| Dimensions | 159 x 245 x 66 mm | 159 x 245 x 66 mm | 159 x 245 x 66 mm |
| Case | molded aluminium | molded aluminium | molded aluminium |
| Color | Anthracite/blue anodized | Anthracite/red anodized | Anthracite/blue anodized |
| Weight (gr) | 3kg | 3kg | 3kg |
| Noise | <30dB(A) | <30dB(A) | <30dB(A) |
| Operating Temp | +5°C to +50°C | +5°C to +50°C | +5°C to +50°C |
| Extended Temp | -40°C to +70°C (SSD, @1GHz) | -40°C to +70°C (SSD, @1GHz) | -40°C to +70°C No optical drive, with preheat option |
| Vibration/Shock incl. HD/CD/DVD | 1 / 10G | 1 / 10G | 1 / 10G |
| MTBF | 60'000h | 60'000h | 60'000h |
| Verified Operating Systems | WIN2000, WIN XP, LINUX | WIN2000, WIN XP, LINUX | WIN2000, WIN XP, LINUX |
*other options may be available, please contact our Sales office
Data subject to change without notice
Data subject to change without notice



