Page:
2
< Previous | 1 | 2 |
![]() | |
| Item Code | Microspace-PC41 |
| CPU | Intel Pentium P738 |
| 2nd Level Cache | 2048kB |
| Equivalent Pentium4 Performance | 2.8GHz |
| DRAM Min-Max (MB) | |
| Chipset | Intel 855GME |
| Memory | 512MB |
| Mediapack 01 incl. Frontcover | — |
| Mediapack 02 incl. Frontcover | — |
| Mediapack 03 incl. Frontcover | — |
| Mediapack 04 incl. Frontcover | — |
| Replicator 02 | — |
| Replicator 03 | — |
| Replicator 04 | — |
| Harddisk | 80GB |
| Optical Drive | CD/DVD-RW-Combo-Drive |
| Video Controller | 855GME |
| Video Datapath | |
| Video Memory | 64MB |
| 3D Support | DirectX9 |
| 1. Video Interface | QXGA |
| 2. Video Interface | DVI / TV |
| 3. Video Interface | — |
| Resolution Max. | 2048 x 1536 (@75Hz) |
| Keyboard, Mouse | 1x PS/2 |
| Serial Interface | COM1 |
| Parallel Interface | LPT |
| USB | 5x V2.0 |
| Firewire IEEE1394 | 2x |
| IrDA | 115kBaud |
| TV-Input Framegrabber | CX23880, SVideo |
| MPEG2 + AC3 Encoder | CX23416 + 64MB SDRAM |
| LAN Port A | 1x 100/10Base-T (RJ45) |
| LAN Port B&C | — |
| RPL/PXE Intel LAN-Boot/Wake up | yes/yes |
| Audio Controller | AC97-2.3 |
| Line Output | 5.1 Sound, AC3 |
| Line Input | stereo |
| SPDif Output | yes |
| Mic Input | stereo |
| PC Card | — |
| Options | yes* |
| Power Input/Consumption | 10V - 30V DC / typ. 35W |
| Power Supply Adapter | 110/220V AC |
| Power Saving | Suspend/Resume, SoftOff, Instant On |
| ON/OFF | — |
| Conformity | CE, FCC |
| Protection Class | IP50 |
| Dimensions | 159 x 245 x 66 mm |
| Case | molded aluminium |
| Color | Anthracite/blue anodized |
| Weight (gr) | 3kg |
| Noise | <30dB(A) |
| Operating Temp | +5°C to +50°C |
| Extended Temp | -40°C to +70°C (SSD, @1GHz) |
| Vibration/Shock incl. HD/CD/DVD | 1 / 10G |
| MTBF | 60'000h |
| Verified Operating Systems | WIN2000, WIN XP, LINUX |
*other options may be available, please contact our Sales office
Data subject to change without notice
Data subject to change without notice

