Page:
1
![]() | ![]() | |
| Item Code | MPCV-800 | MPCV-855 |
| CPU | Geode LX800 | Intel Celeron M 800MHz |
| 2nd Level Cache | — | — |
| Performance (MHz) | 500MHz | 800MHz (up to 1.4GHz) |
| DRAM Min-Max (MB) | 256MB DDR DRAM, max. 1GB | 256MB DDR DRAM, max. 1GB |
| Power Management | — | — |
| DiskOnChip Socket | — | — |
| CompactFlash Socket | Optional | Optional |
| Keyboard, Mouse | — | — |
| Floppy Interface | Micorfloppy | Microfloppy |
| IDE Interface | E-IDE | E-IDE |
| Onboard IDE-Flash | ||
| COM1 | RS232 | RS232C |
| COM2 | RS232 | RS232C |
| COM3 | optional | |
| COM4 | optional | |
| LPT1 | optional | |
| USB | 4x V2.0 | 4x V2.0 |
| LAN Port A | 10/100Base-T | 10/100Base-T |
| LAN Port B | 1GBit Ethernet | 1GBit Ethernet |
| Audio | optional | |
| Video Controller | Geode LX800 | i855GME Extreme Grafic |
| Video Datapath | Max. 16MByte | 64MByte |
| Video Memory | — | — |
| DVI Display | — | — |
| LVDS Display | yes | yes |
| Analog VGA Interface | Up to 1920x1440@85Hz | Up to 1920x1440@85Hz |
| Protection Class | IP30 | IP30 |
| EEPROM Support | — | — |
| Watchdog | — | — |
| Other | ISA Bus, PCI Bus, Digital I/O | ISA Bus, PCI Bus, Digital I/O |
| DC Power Supply | 9-30V, typ. 10W | 9-30V typ. 15W |
| Power Suspend | — | — |
| Cooling Type | — | — |
| Operating Temp | 0°C to +50°C | 0°C to +50°C |
| Extended Temp | none | none |
| Weight (gr) | 3kg | 3kg |
*other options may be available, please contact our Sales office
Data subject to change without notice
Data subject to change without notice


