![]() | ![]() | ![]() | |
| Item Code | MPCX27MIL | MPCX27R/RL | MPCX28 |
| CPU | IntelŪ Atom 510, 1.1GHz | IntelŪ Atom 510, 1.1GHz | IntelŪ AtomTM 1.6GHz |
| 2nd Level Cache | |||
| Equivalent Pentium4 Performance | |||
| DRAM Min-Max (MB) | |||
| Chipset | IntelŪ US15W | IntelŪ | |
| Memory | IntelŪ US15W | 1GB | 1GB |
| Mediapack 01 incl. Frontcover | |||
| Mediapack 02 incl. Frontcover | |||
| Mediapack 03 incl. Frontcover | |||
| Mediapack 04 incl. Frontcover | |||
| Replicator 02 | |||
| Replicator 03 | |||
| Replicator 04 | |||
| Harddisk | Ext. Temp. Harddisk SATA exchangeable 0GB, option: 2.5" 80GB or 32GB SSD | ||
| Optical Drive | |||
| Video Controller | US15W | US15W | IntelŪ |
| Video Datapath | |||
| Video Memory | |||
| 3D Support | DirectX 9 | ||
| 1. Video Interface | QXGA (MIL) | QXGA MDSub | DVI-I |
| 2. Video Interface | LVDS (MIL) | intern | DVI-I (VGA with cable) |
| 3. Video Interface | |||
| Resolution Max. | 2048 x 1536 (@ 75Hz) | 1600 x 1200 (@ 60Hz) | 2048 x 1536 (@ 75Hz) |
| Keyboard, Mouse | USB | USB | USB |
| Serial Interface | |||
| Parallel Interface | Digital I/O (opt. LPT/CAN) | ||
| USB | 4x (MIL) | 2x Backside, 2x Frontside | |
| USB V2.0 M12 | 2x | 1x Backside for 28R | |
| Ext. SATA interface (ESATA) | |||
| Firewire IEEE1394 | |||
| IrDA | |||
| TV-Input Framegrabber | |||
| GPS Module | |||
| MPEG2 + AC3 Encoder | |||
| LAN Port A | (LAN wake) 100/10MB-LAN (MIL) | 100/10MB-LAN (M12) | (with LAN boot), (WOL) 1Gbit/s (RJ45), 1Gbit/s (RJ45), 100MB with M12 for 28R |
| LAN Port B&C | 100/10MB-LAN (MIL) | 100/10MB-LAN (M12) | 1Gbit/s (RJ45), 100MB with M12 for 28R |
| RPL/PXE Intel LAN-Boot/Wake up | |||
| Audio Controller | AC97-2.3 | AC97-2.3 | AC97-2.3, DSub + jack |
| Line Output | Stereo (MIL) | Stereo, DSub | |
| Line Input | Stereo (MIL) | Stereo, DSub | |
| Option 1 | WLAN PCIe MiniCard UMTS/GPRS | WLAN PCIe MiniCard | WLAN Mini Card |
| Option 2 | 48 user I/O pins on X3 | — | Dual-CAN, IBIS (PC/104) |
| Option 3 | GSM PCIe MiniCard | GSM PCIe MiniCard | GSM Mini Card UMTS/GPRS |
| Option 4 | GPS | GPS A1080 | GPS AC80 |
| SPDif Output | |||
| Mic Input | |||
| PC Card | |||
| Options | |||
| Power Input/Consumption | |||
| Power Supply Adapter | 110/220V AC Option | ||
| Power Saving | Suspend/Resume, SoftOff, Instant On | Suspend/Resume, SoftOff, Instant On | Suspend/Resume, SoftOff, Instant On |
| ON/OFF | yes | (remote) yes | Remote power on/off |
| Conformity | CE, FCC, MIL810 (pending) | CE, FCC, e1, EN50155 | CE, FCC, e1,EN50155 (28R) |
| Protection Class | IP67 | IP65 | IP52 |
| Dimensions | 110 x 150 x 60 | 130 x 180 x 68 | 159 x 190 x 66 |
| Case | Aluminium | Aluminium | Aluminium |
| Color | olivegreen | Olive Green | Anthracite/Black anodized |
| Weight (gr) | 1 kg | 1 kg | 3 kg |
| Noise | 0dB(A) | 0dB(A) | <20dB(A) |
| Operating Temp | -40°C to +85°C MIL810 | -40°C to +85°C @ 1.1GHz | (with HD) -30°C to +60°C, -25°C to +55°C (28R) |
| Extended Temp | (with SSD) -40°C to +70°C (SSD, no HD), -40°C to +85°C (28R) | ||
| Vibration/Shock incl. HD/CD/DVD | 16/150G MIL810 | 16/150G | |
| MTBF | 100'000h | 100'000h | 60'000h |
| Verified Operating Systems | WIN2000, WIN XP, LINUX | WIN2000, WIN XP, LINUX | WIN2000, WIN XP, LINUX |
Data subject to change without notice



